The purpose of this table is to select a build so you can quickly start playing.
Table 1 Class Selector
D10 Class
1-2 Adventurer
3-4 Channeler
5-6 Combatant
7-8 Psychic
9-0 Ritualist
D10 | Class |
1-2 | Adventurer |
3-4 | Channeler |
5-6 | Combatant |
7-8 | Psychic |
9-0 | Ritualist |
Table 2: Adventurer Builds
D% | Build | Race | Class/Build | From |
01-04 | Blood Chaser Build | Vampire | Adventurer/Scout | |
05-08 | Clever Serpent | Medusa | Adventurer/Troubleshooter | Adventurer Build Pamphlet |
09-12 | Crazy Driver | Kamidaver | Adventurer/Transrider | Adventurer Build Pamphlet |
13-15 | DPP Combat Geerhead | Human | Adventurer/Troubleshooter | |
16-19 | DPP Combat Medic | Human | Adventurer/Prowler | |
20-22 | DPP MotoJockey | Human | Adventurer/Transrider | |
23-27 | DPP Recon Sniper | Human | Adventurer/Scout | |
28-31 | DPP Undead Extermination Squad | Human | Adventurer/Scout | |
32-35 | Elven Ranger | Elf | Adventurer/Scout | |
36-40 | Gargoyle | Verkhail | Adventurer/Prowler | Adventurer Build Pamphlet |
41-44 | Hell Rider | Human, Kamidaver | Adventurer/Transrider | |
45-48 | Hybrid Thief | Feylin, Elf, Halfling, Half-Elf, Human | Adventurer/Prowler | |
49-52 | Highway Nomad | Any | Adventurer/Transrider | |
53-57 | Magpie | Harlowe | Adventurer/Prowler | |
58-61 | Martial Master | Bogey, Half-Orc, Human, Vampire, Verkhail | Adventurer/Prowler | |
62-65 | Mechanic | Dwarf, Halfling, Half-Orc, Human, Kamidaver | Adventurer/Transrider | |
66-69 | Roadie | Dwarf, Half-Orc, Human, Kamidaver | Adventurer/Transrider | |
70-72 | Ruins Guide | Elf, Human, Ungo | Adventurer/Scout | |
73-77 | Shadowblade | Bogey, Elf, Feylin, Gnome | Adventurer/Prowler | |
78-81 | Sniper | Human, Elf, Half-Elf, Half-Orc | Adventurer/Scout | |
82-85 | Mystic Treasure Hunter | Bogey, Gnome, Half-Elf, Human, Medusa | Adventurer/Scout | |
86-90 | The Spectre | Half-Elf | Adventurer/Scout | |
91-93 | Street Ninja | Human, Half-Elf, Half-Orc, Bogey, Gnome | Adventurer/Prowler | |
94-96 | Trucker | Halfling | Adventurer/Transrider | |
97-98 | Werewolf Tracker | Human (Skin Walker Template / Swift Beast) | Adventurer/Scout | |
99-00 | Wilderness Ranger | Elf, Half-Elf, Half-orc, Human, Ungo | Adventurer/Scout |
Table 3: Channeler Builds
D10 | Build | Race | Class/Build | From |
1 | Bogey Blaster | Bogey | Channeler/Faustian Mechanic | |
2 | Bright Healer | Half-Elf, Half-Orc, Human, Vampire, Verkhail | Channeler/Witch | |
3 | Faustian Bomber | Bogey, Gnome, Human | Channeler/Faustian Mechanic | |
4 | Faustian Stone Master | Bogey, Dwarf, Gnome, Medusa, Human | Channeler/Faustian Mechanic | |
5 | Good Folk | Gnome | Channeler/Witch | |
6 | Hex Master | Bogey, Gnome, Harlowe, Human, Medusa, Vampire | Channeler/Witch | |
7 | Lonely “Scientist” | Gnome, Feylin, Human | Channeler/Faustian Mechanic | |
8 | Mounted Enforcer | Elf, Half-Elf, or Human | Channeler/Witch | |
9 | Mystic Samurai | Elf, Half-Elf, Harlowe, Human, Ungo | Channeler/Setinnel | |
10 | Noble Necromancer | Human, with Living Dead template | Channeler/Witch | |
11 | Shifting Blade | Half-Elf | Channeler/Setinnel | |
12 | Tech Shaman | Human | Channeler/Faustian Mechanic | |
13 | Warrior of Vengeance | Human with the Desecrator template. | Channeler/Witch |
Table 4: Combatant Builds
D% | Build | Race | Class/Build | From |
01-04 | Action Hero | Feylin | Combatant/Gunboy/Gal | |
05-08 | Big Guy | Ungo | Combatant/Brute | |
09-12 | Commissioned Officer | Dwarf, Human, Ungo | Combatant/Soldier | |
13-16 | Displaced Blood Rager | Half-Orcs, Humans, or Vampires. | Combatant/Brute | |
17-20 | DPP Heavy Support | Human | Combatant/Soldier | |
21-24 | DPP Intelligence Commando | Human | Combatant/Soldier | |
25-28 | DPP Riflemaster | Human | Combatant/Gunboy/Gal | |
29-32 | Dwarvern Fighter | Dwarf | Combatant/Soldier | |
33-36 | Feral Medusa | Medusa | Combatant/Brute | |
37-40 | Frogman Elite | Froggie (Green) | Combatant/Soldier | |
41-44 | Ganger | Half-Orc | Combatant/Brute | |
45-48 | Gunfighter | Elf, Feylin, Halfling, Human, Kamidaver | Combatant/Gunboy/Gal | |
49-52 | Guy with Sword | Human | Combatant/Soldier | |
53-56 | Heavy Gunner | Dwarf, Half-Orc, Human, Verkhail | Combatant/Gunboy/Gal | |
57-60 | Hired Gun | Elf, Halfling, or Human | Combatant/Gunboy/Gal | |
61-64 | Iron Marine | Dwarf | Combatant/Soldier | |
65-68 | Officer | Gnome, Feylin, Harlowe, Human, Vampire | Combatant/Soldier | |
69-72 | Raging Chainsaw | Dwarf, Half-Orc, Human, Verkhail | Combatant/Brute | |
73-76 | Ravager | Half-Orc, Harlowe, Human, Ungo, Verkhail | Combatant/Brute | |
77-80 | Serpent Guard | Medusa | Combatant/Brute | |
81-84 | Snake Wrestler | Medusa | Combatant/Brute | |
85-88 | The Awesome Archer | Human | Combatant/Gunboy/Gal | |
89-92 | Two Fisted Merc | Elf, Feylin, Half-Elf, Human, Kamidaver | Combatant/Soldier | |
93-96 | Venom Slinger | Human (Mutate Template) | Combatant/Gunboy/Gal | |
97-00 | War Angel | Harlowe | Combatant/Soldier |
Table 5: Psychic Builds
Die Roll | Build | Race | Class/Build | From |
1 | DPP Psychic Sweeper | Human | Psychic/Mentalist | |
2 | Fire Drake | Dragon | Psychic/Eruptor | |
3 | Hydrokinetic | Elf, Froggies | Psychic/Eruptor | |
4 | Snow Tabby | Cat | Psychic/Eruptor | |
5 | Sparkling Vampire | Vampire | Psychic/Rocker | |
6 | Sound Monk | Any, suggested Human | Psychic/Psycho-Warrior | |
7 | Sweeper Build | Human | Psychic/Mentalist | |
8 | Two Axe Warrior | Minotaur | Psychic/Psycho-Warrior | |
9 | Wandering Minstrel | Feylin, Half-Elf, Minotaur | Psychic/Rocker |
In case you want to roll dice
d3 x d3 | 1 | 2 | 3 |
1 | 1 | 2 | 3 |
2 | 4 | 5 | 6 |
3 | 7 | 8 | 9 |
Table 5: Ritualist Builds
Die Roll | Build | Race | Class/Build | From |
1 | Air Support | Feylin, Harlowe, Verkhail | Ritualist/Artillery Mage | |
2 | Blood Mage | Dwarf, half-orc, Vampire, Verkhail | Ritualist/Artillery Mage | |
3 | Holomon Master | Elf, Gnome | Ritualist/Magister | |
4 | Invested Associate | Elf, Half-Elf, or Human | Ritualist/Magister | |
5 | Mistwalker Build | Elf | Ritualist/Rainmaker | |
6 | Spellbreaker | Bogey, Elf, half-Elf, Human, Half-Orc | Ritualist/Magister | |
7 | Spell Rider | Bogey, Elf, Human, | Ritualist/Artillery Mage | |
8 | Thunderguard | Feylin, half-orc | Ritualist/Rainmaker | |
9 | Wind Maker | Harlowe, Vampire | Ritualist/Rainmaker | |
0 | Windwalker Archer | Coming Soon | Ritualist/Rainmaker | Coming Soon |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.